Orlando Florida Executive Home Schedule and Rates
Receive $100 per week discount for booking 2 or more consecutive weeks
| Week (Saturday afternoon through Saturday morning)-or any dates you want that are available | Rate
US$ (resort tax is added to this) |
Availability | Pool Heating |
| Jan 11 - 15, 2008 | 580 | Booked-Ogden | no |
| Jan 19 - 26, 2008(MLK Day) | owner | ||
| Jan 28 - Feb 2, 2008 | 725 | booked-heitler | yes |
| Feb 9 - 16, 2008 | 995 | booked-carver | no |
| Feb 29 - Mar 8, 2008 | owner | yes | |
| Mar 8 - 15, 2008 | 1039.92 | booked-azim | yes |
| Apr 6 -9, 2008 | 555 | booked-norgren | yes |
| June 7 - 14, 2008 | 1195 | booked-ragnarsson | no |
| June 14 - 21, 2008 | 1195 | booked-ragnarsson | no |
| July 26 - Aug 3, 2008 | 1095 | booked-Ouyang | no |
| Aug 23 - 30, 2008 | 1095 | Available | |
| Aug 30 - Sep 6, 2008(Labor Day) | 1195 | Available | |
| Sep 6 - 13, 2008 | 995 | Available | |
| Sep 13 - 20, 2008 | 995 | Available | |
| Sep 20 - 27, 2008 | 995 | Available | |
| Sep 27 - Oct 4, 2008 | 995 | Available | |
| Oct 8, 2008 | 175 | booked-Del Duca | no |
| Oct 11 - 18, 2008 | 995 | Available | |
| Oct 18 - 25, 2008 | 995 | Available | |
| Oct 25 - Nov 1, 2008 | 995 | Available | |
| Nov 1 - 8, 2006 | 995 | Available | |
| Nov 8 - 11, 2008 | $145/day | Available | |
| Nov 11 - 22, 2008 | Owner | no | |
| Nov 22 - 29, 2008(Thanksgiving) | Owner | no | |
| Nov 29 - Dec 3, 2008 | Owner | no | |
| Dec 4 - 13, 2008 | 1279.28 | booked-piotrowski | yes |
| Dec 13 - 20, 2008 | 995 | Available | |
| Dec 21 - 27, 2008(Christmas) | 871.68 | booked-winchester | no |
| Dec 27 - Jan 3, 2009(New Years) | 1295 | booked clark/miller | yes |
| Jan 3 - 10, 2009 | 995 | Available | |
| Jan 10 -17, 2009 | 995 | Available | |
| Jan 17 - 24, 2009 | 995 | Available | |
| Jan 24 - 31, 2009 | 995 | Available | |
| Jan 31 - Feb 7, 2009 | 995 | Available | |
| Feb 7 - 14, 2009 | 995 | Available | |
| Feb 14 - 21, 2009 | 1095 | Available | |
| Feb 21 - 28, 2009 | 1095 | Available | |
| Feb 28 - Mar 7, 2009 | 1095 | Available | |
| Mar 7 - 11, 2009(4 nights) | 625 | Available | |
| Mar 11 - 22, 2009 | 1550 | booked-Forrest | yes |
| Mar 22 - 28, 2009(6 nights) | 940 | Available | |
| Mar 28 - Apr 4, 2009 | 1095 | Available | |
| Apr 4 - 11, 2009 | 1095 | Available | |
| Apr 11 - 18, 2009 | 1095 | Available | |
| Apr 18 - 25, 2009 | 1095 | Available | |
| Apr 25 - May 2, 2009 | 1095 | Available | |
| May 2 - 9, 2009 | 1095 | Available | |
| May 9 - 16, 2009 | 1095 | Available | |
| May 16 - 23, 2009 | 1095 | Available | |
| May 23 - 30, 2009 | 1295 | Available | |
| May 30 - June 6, 2009(Memorial Day) | 1395 | Available | |
| June 6 - 13, 2009 | 1295 | Available | |
| June 13 - 20, 2009 | 1295 | Available | |
| June 20 - 27, 2009 | 1295 | Available | |
| June 27 - July 4, 2009 | 1295 | Available | |
| July 4 - 11, 2009(4th July) | 1395 | Available | |
| July 11 - 18, 2009 | 1295 | Available | |
| July 18 - 25, 2009 | 1295 | Available | |
| July 25 - Aug 1, 2009 | 1295 | Available | |
| Aug 1 - 8, 2009 | 1095 | Available | |
| Aug 8 - 15, 2009 | 1095 | Available | |
| Aug 15 - 22, 2009 | 1095 | Available | |
| Aug 22 - 29, 2009 | 1095 | Available | |
| Aug 29 - Sep 5, 2009(Labor Day) | 1195 | Available | |
| Sep 5 - 12, 2009 | 995 | Available | |
| Sep 12 - 19, 2009 | 995 | Available | |
| Sep 19 - 26, 2009 | 995 | Available | |
| Sep 26 - Oct 3, 2009 | 995 | Available | |
| Oct 3 - 10, 2009 | 995 | Available | |
| Oct 10 - 17, 2009 | 995 | Available | |
| Oct 17 - 24, 2009 | 995 | Available | |
| Oct 24 - 31, 2009 | 995 | Available | |
| Oct 31 - Nov 7, 2009 | 995 | Available | |
| Nov 7 - 14, 2009 | 995 | Available | |
| Nov 14 - 21, 2009 | 995 | Available | |
| Nov 21 - 28, 2009(Thanksgiving) | 1295 | Available | |
| Nov 28 - Dec 5, 2009 | 1095 | Available | |
| Dec 5 -12, 2009 | 1095 | Available | |
| Dec 12 - 19, 2009 | 1095 | Available | |
| Dec 19 - 26, 2009(Christmas) | 1295 | Available | |
| Dec 26 - Jan 2, 2010(New Years) | 1295 | Available | |
| Jan 2 - 9, 2010 | 995 | Available |
Receive $100 per week discount for booking 2 or more consecutive weeks